Please note: We are in the process of updating our timing system so the 2010 Season Results will have a different look to them.
Snake River Region SCCA – 2009 Season Results
Snake River Region SCCA - 2010 Season Points
| Final Results | Pax Results | Raw Results | |
| March 14th | FINAL | PAX | RAW |
| March 27th | FINAL | PAX | RAW |
| March 28th | FINAL | PAX | RAW |
| April 11th | No Event | No Event | No Event |
| April 18th | FINAL | PAX | RAW |
| May 8th | FINAL | PAX | RAW |
| May 29th | FINAL | PAX | RAW |
| May 30th | FINAL | PAX | RAW |
| June 5th | FINAL | PAX | RAW |
| June 6th | FINAL | PAX | RAW |
| June 19th | FINAL | PAX | RAW |
| July 24th | FINAL | PAX | RAW |
| August 14th | FINAL | PAX | RAW |
| August 21st | FINAL | PAX | RAW |
| August 22nd | FINAL | PAX | RAW |
| September 11th | FINAL | PAX | RAW |
| September 12th | FINAL | PAX | RAW |
| September 25th | FINAL | PAX | RAW |
| September 26th | FINAL | PAX | RAW |
| October 16th | FINAL | PAX | RAW |
| October 17th | FINAL | PAX | RAW |
| October 30th | FINAL | PAX | RAW |
| October 31st | FINAL | PAX | RAW |
* = None Pointed Event