Snake River Racing
Final Raw Time Results, #3 - April 18 2010 - Sun 04-18-2010
Timed Entries: 92
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 AM 77 Neal Stanley 2007 LRC 37.066 0.000 0.000
2 1 BM 98 John Schultz 2002 Radical 39.056 1.990 1.990
3m 1 SSM 14 Lynn Proctor 2005 Viper 39.409 0.353 2.343
4m 1 XP 88 Kyriacos Panayiotou 1965 Cobra 40.006 0.597 2.940
5m 1 CM 9 Mike Billings 1984 Lola 40.034 0.028 2.968
6m 1 SM 411 Blair Reid 2008 Mitsubishi Evo X 40.672 0.638 3.606
7m 1 BSP 13 Chris Schultze 2006 Subaru STI 40.758 0.086 3.692
8 2 SM 64 Alfie Lapeter 1998 BMW M3 41.062 0.304 3.996
9 3 SM 11 Rory Baldrey 1988 BMW M3 41.366 0.304 4.300
10m 2 SSM 16 Paul Owen 2003 Corvette 41.541 0.175 4.475
11m 3 SSM 36 Bob Roark 1998 Corvette 41.544 0.003 4.478
12m 4 SSM 18 Tim Parnell 1999 Corvette 41.613 0.069 4.547
13m 4 SM 240 Chris Pugh 2005 Mitsubishi Evo VIII 41.656 0.043 4.590
14m 1 F125 24 Darrell McVey 2004 TopKart 41.696 0.040 4.630
15m 2 BSP 235 Darius Rementeria 1995 BMW M3 41.764 0.068 4.698
16 1 SS 34 Paul Rowan 2009 Porsche Cayman 41.817 0.053 4.751
17m 1 DS 7 Allan Densmore 2008 Chevy Cobalt SS 42.189 0.372 5.123
18m 2 DS 94 Curtis Eames 2008 Audi TT 42.430 0.241 5.364
19m 5 SSM 26 Leo Brandt 1993 Mazda RX-7 42.469 0.039 5.403
20m 1 DSL 94 Pam Eames 2008 Audi TT 42.757 0.288 5.691
21m 3 BSP 6 Richard Thatcher 2004 Mitsubishi Evolution 42.962 0.205 5.896
22m 6 SSM 63 Johnny Leedy 2000 Corvette 43.149 0.187 6.083
23 1 IMS 10 Joseph Hauser 2008 Mitsubishi Evo X 43.221 0.072 6.155
24m 7 SSM 19 Matt Elliott 2001 Honda S2000 43.282 0.061 6.216
25 2 IMS 101 Kyle Dale 2004 Mitsubishi 43.400 0.118 6.334
26m 1 STS 244 Eric Stoltz 1992 Mazda Miata 43.594 0.194 6.528
27m 1 BS 55 Earl Esson 2005 Honda S2000 43.631 0.037 6.565
28 5 SM 44 Don Odiorne 1998 Mustang Cobra 43.792 0.161 6.726
29m 1 EM 13 Guy Pumpelly 1997 Datsun 280z 43.912 0.120 6.846
30 1 NOV 50 Alex Henkel 1974 Datsun 260z 43.959 0.047 6.893
31 6 SM 1 Shea Henrie 2001 Dodge 43.990 0.031 6.924
32m 4 BSP 3 Andrew Leonard 2006 Mitsubishi Evolution 44.097 0.107 7.031
33 3 IMS 999 Ryan Mikelson 2003 Mitsubishi Evo 44.195 0.098 7.129
34m 4 IMS 132 Chris Wold 2007 Honda Civic Si 44.280 0.085 7.214
35 5 IMS 21 Brandon Dietz 2007 Honda Civic Si 44.303 0.023 7.237
36 7 SM 18 Ryan Glenn 1991 Camaro 44.306 0.003 7.240
37m 6 IMS 98 Scott Neiwert 2004 Mazda RX-8 44.375 0.069 7.309
38m 2 EM 47 Jason Watt 2003 Dodge Dakota 44.432 0.057 7.366
39 1 ESP 885 Jesse Allensworth 2004 Ford Mustang 44.680 0.248 7.614
40 7 IMS 350 Daniel Emery 2006 Nissan 350z 44.695 0.015 7.629
41m 1 CS 7 Ed Miliken BMW M3 44.916 0.221 7.850
42m 2 CS 86 Mike Lundbohm 2006 Nissan 350z 44.972 0.056 7.906
43m 3 EM 113 Gina Pumpelly 1977 Datsun 280z 44.999 0.027 7.933
44 1 AS 11 Chris Mahon 2007 BMW Z4 45.020 0.021 7.954
45 8 IMS 876 Kagen Mateeer 2006 Subaru Legacy 45.097 0.077 8.031
46 1 ASP 26 Wayne Roark 2008 Corvette 45.412 0.315 8.346
47m 1 ST 913 Robert Berwick 1994 Acura Integra 45.562 0.150 8.496
48 3 DS 74 Jason Cooperdock 2010 Subaru WRX 45.729 0.167 8.663
49m 1 FS 966 John Sullivan 2008 Ford Mustang Bullet 45.776 0.047 8.710
50m 1 STR 26 Sean Sheehan 1994 Mazda Miata 45.870 0.094 8.804
51m 1 STX 53 Ted Isbell 2005 Mini Cooper S 46.050 0.180 8.984
52m 9 IMS 22 Shane Puffe 1994 Honda Civic 46.105 0.055 9.039
53m 2 ST 73 James Demaris 1995 Neon Sport 46.148 0.043 9.082
54 1 SMF 38 Nick Harlan 2004 Neon SRT4 46.221 0.073 9.155
55m 10 IMS 69 Matt Byars 2007 Honda Civic Si 46.275 0.054 9.209
56 1 ASL 111 Amanda McEldowney 2009 BMW 328 xi 46.305 0.030 9.239
57 11 IMS 7 Richard Olivas 1988 Mazda RX-7 46.376 0.071 9.310
58 12 IMS 5 Joel Marquez 2005 Mitsubishi Evo 46.388 0.012 9.322
59m 2 STX 84 Robert Lundbohm 1986 1/2 Toyota Supra 46.431 0.043 9.365
60 2 NOV 20 Chris Feil 2006 Subaru Sti 46.457 0.026 9.391
61 3 NOV 54 John Wootton 1986 Fiat X19 46.483 0.026 9.417
62 4 NOV 22 John Eisenman 1993 Eagle Talon 46.563 0.080 9.497
63m 3 CS 6 Dave Thompson 1995 BMW M3 46.567 0.004 9.501
64 4 EM 117 Ryan McCord 1972 Datsun 240z 46.687 0.120 9.621
65 5 NOV 5 Kris Parker 2007 Mazda Speed3 46.705 0.018 9.639
66m 1 HS 97 Jeffrey McVey 2004 Mazda 3 46.838 0.133 9.772
67m 4 DS 69 Robert Fish 2008 Subaru WRX 46.936 0.098 9.870
68 5 EM 17 Paul McCord 1972 Datsun 240Z 46.963 0.027 9.897
69 13 IMS 77 Keith Eggert 2003 Mazda Protege 47.005 0.042 9.939
70 6 NOV 51 Jim O'day 1985 Toyota MR2 47.035 0.030 9.969
71 7 NOV 21 Cameron Eisenman 1992 Ford Mustang GT 47.152 0.117 10.086
72m 2 SMF 88 Toby Bower 1988 Honda CRX 47.255 0.103 10.189
73 2 FS 123 Kyle Spicer 2004 Mustang Mach1 47.275 0.020 10.209
74 3 SMF 13 Zach Tucker 1988 VW GTI 47.324 0.049 10.258
75 2 ASL 11 Geneviave Evans 2008 Saturn Sky 47.879 0.555 10.813
76 8 NOV 33 Josh Redmon 1983 Chevy S10 48.021 0.142 10.955
77 14 IMS 366 Paul Hafner 1992 Mitsubishi Galant 48.393 0.372 11.327
78m 1 FSP 3 Robert Von Albedyll 1982 Austin Mini 48.653 0.260 11.587
79m 1 STL 913 Megan Berwick 1994 Acura Integra 48.674 0.021 11.608
80 9 NOV 52 Aaron Thompson 2000 Pontiac Firebird 48.732 0.058 11.666
81 10 NOV 49 Joel Biagi 2002 Vette 49.116 0.384 12.050
82m 1 FP 42 Russell Seewald 1996 BMW 328IS 49.722 0.606 12.656
83m 15 IMS 123 Jeromy Stamper 1989 Mazda MX-6 49.845 0.123 12.779
84 11 NOV 53 Markos Marzouca 1995 Subaru Impreza Wagon 50.163 0.318 13.097
85m 16 IMS 18 Ethan Knapp 1997 Mitsubishi Eclipse GS 50.426 0.263 13.360
86 17 IMS 81 Mitchell Boehlke 1995 Nissan Silvia 50.542 0.116 13.476
87 12 NOV 56 Sean Piper 2004 BMW 325ci 50.574 0.032 13.508
88 13 NOV 57 Norman Roope 2004 Subaru WRX 50.682 0.108 13.616
89m 18 IMS 23 Eli Jara 1989 Mazda MX-6 50.889 0.207 13.823
90 19 IMS 31 Jeremiah Flynn 2000 Ford Mustang 53.174 2.285 16.108
91 20 IMS 19 Brennan Littlefield 1988 Honda CRX Si 53.512 0.338 16.446
92 14 NOV 55 William Weston 1991 BMW 325i 53.845 0.333 16.779
143m 2 FP 913 Robert Berwick 1987 Chevy Sprint Turbo DNS
179 24 IMS 14 William Weston 1985 Porsche 911 NTO DNS