Snake River Racing
Final Raw Time Results - March 27th Training Day - Sat 03-27-2010
Timed Entries: 55
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 64 Alfie Lapeter 1998 BMW M3 42.594 0.000 0.000
2m 1 STS 93 Brian McGaha 1992 Mazda Miata 43.660 1.066 1.066
3m 1 BSP 13 Chris Schultze 2006 Subaru STI 43.754 0.094 1.160
4m 2 BSP 235 Darius Rementeria 1995 BMW M3 44.123 0.369 1.529
5m 1 SSM 36 Bob Roark 1998 Corvette 44.823 0.700 2.229
6m 2 SSM 16 Paul Owen 2003 Corvette 45.064 0.241 2.470
7m 1 EM 13 Guy Pumpelly 1997 Datsun 280z 45.131 0.067 2.537
8m 2 STS 244 Eric Stoltz 1992 Mazda Miata 45.795 0.664 3.201
9 1 ESP 885 Jesse Allensworth 2004 Ford Mustang 45.821 0.026 3.227
10m 1 BS 7 Ed Miliken 46.915 1.094 4.321
11m 2 EM 113 Gina Pumpelly 1977 Datsun 280z 46.915 0.000 4.321
12 2 SM 88 John Petersen 1991 Acura Integra 47.733 0.818 5.139
13 1 DS 74 Jason Cooperdock 2010 Subaru WRX 48.187 0.454 5.593
14 1 NOV 14 Alex Smith 2003 BMW Z4 48.356 0.169 5.762
15m 1 FS 966 John Sullivan 2008 Ford Mustang Bullet 48.489 0.133 5.895
16 2 NOV 28 Richard Olivas 1988 Mazda RX-7 49.204 0.715 6.610
17 1 AS 11 Chris Mahon 2007 BMW Z4 49.249 0.045 6.655
18 3 NOV 36 Kirk Beatty 2008 BMW 535xi 49.466 0.217 6.872
19 1 ASP 26 Wayne Roark 2008 Corvette 49.599 0.133 7.005
20 4 NOV 7 Victor Bocha 2004 Nissan 350Z 49.822 0.223 7.228
21m 1 IMS 86 Lee Crowther 1986 Toyota Corolla 49.830 0.008 7.236
22m 2 IMS 98 Scott Neiwert 2004 Mazda RX-8 49.904 0.074 7.310
23m 3 IMS 18 Ethan Knapp 1997 Mitsubishi Eclipse GS 50.235 0.331 7.641
24 5 NOV 33 Josh Redmon 1983 Chevy S10 50.360 0.125 7.766
25 6 NOV 15 Bruce Altig 2005 Ford Mustang 50.377 0.017 7.783
26m 4 IMS 42 Josh Collins 50.456 0.079 7.862
27 1 SMF 38 Nick Harlan 2004 Neon SRT4 50.489 0.033 7.895
28 5 IMS 1 Angela Fink 2008 Subaru STI 50.526 0.037 7.932
29 7 NOV 1 Rudy Lovato 2006 Subaru WRX 50.545 0.019 7.951
30 8 NOV 22 John Eisenman 1993 Eagle Talon 50.685 0.140 8.091
31 9 NOV 35 Bradley Gorringe 2000 Plymouth Prowler 50.854 0.169 8.260
32 1 ESL 7 Suzanne Malmgren 1992 Mazda Miata 50.875 0.021 8.281
33 1 ASL 111 Amanda McEldowney 2009 BMW 328 xi 50.957 0.082 8.363
34 10 NOV 21 Cameron Eisenman 1992 Ford Mustang GT 51.373 0.416 8.779
35 6 IMS 3 Sylas Gissendaner 1989 Nissan 240sx 51.434 0.061 8.840
36 3 SM 111 Mark Streeter 2004 Mitsubishi Lancer Evo 51.965 0.531 9.371
37 11 NOV 37 Kyle Patterson 2000 Plymouth Prowler 52.696 0.731 10.102
38 12 NOV 19 Mike Mill 2001 Lincoln LS 52.891 0.195 10.297
39 13 NOV 32 Daniel Renon 1976 Datsun 280z 53.382 0.491 10.788
40 2 SMF 13 Zach Tucker 1988 VW GTI 53.462 0.080 10.868
41 7 IMS 88 Matt Shimon 1988 BMW M5 53.676 0.214 11.082
42 14 NOV 3 Rex Chandler 1985 Porsche Carrera 53.726 0.050 11.132
43 15 NOV 20 Chris Feil 2006 Subaru Sti 53.872 0.146 11.278
44 16 NOV 18 Kindra Howard 2001 Lincoln LS 54.444 0.572 11.850
45 17 NOV 27 Greg Tingey 2007 Subaru Forester 54.900 0.456 12.306
46 1 HSL 3 Jocelyn Evans 2007 Mazda 3 55.224 0.324 12.630
47 18 NOV 24 Jo Sheehan 1965 Ford Mustang 55.516 0.292 12.922
48 19 NOV 26 Jason Traughber 1987 Merkur 56.109 0.593 13.515
49 20 NOV 17 Roger Reid 2010 Tesla 56.174 0.065 13.580
50 21 NOV 16 Jim Higgins 2006 Ford Mustang 61.020 4.846 18.426
51 22 NOV 25 Dick Sheehan 1965 Shelby Cobra 63.883 2.863 21.289
52 23 NOV 23 Pete Eisenman 2007 Ford Mustang 66.136 2.253 23.542
53 2 ASP 86 Bailee Nye 1968 Porsche 911 85.140 19.004 42.546
54 24 NOV 29 Rob Bean 2010 Mustang GT Boss DNF
55 3 ASP 98 John Howar DNF
68 37 NOV 34 Sean Busby 2010 Chevrolet Camaro DNS
96m 1 ST 73 James Demaris 1995 Neon Sport DNS
114m 4 SSM 18 Tim Parnell 1999 Corvette DNS
129 9 IMS 11 Brad Fink 2008 Subaru STI DNS