Snake River Racing
Final Raw Time Results, #2 - March 28th Event #2 - Sun 03-28-2010
Timed Entries: 94
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 F125 16 Michael Stout 2004 GP Racing 41.629 0.000 0.000
2m 2 F125 13 Cal Craner 2004 GP Racing 42.231 0.602 0.602
3m 3 F125 24 Darrell McVey 2004 TopKart 44.050 1.819 2.421
4m 1 BSP 13 Chris Schultze 2006 Subaru STI 45.212 1.162 3.583
5 4 F125 30 Dan Norkus 2000 Tony Kart 45.375 0.163 3.746
6m 1 SSM 14 Lynn Proctor 2005 Viper 45.609 0.234 3.980
7m 2 SM 41 Brian McGaha 2008 Mitsubishi Evo X 45.816 0.207 4.187
8m 1 SM 411 Blair Reid 2008 Mitsubishi Evo X 46.204 0.388 4.575
9m 1 XP 88 Kyriacos Panayiotou 1965 Cobra 46.217 0.013 4.588
10m 2 BSP 235 Darius Rementeria 1995 BMW M3 46.565 0.348 4.936
11m 1 CM 9 Mike Billings 1984 Lola 46.829 0.264 5.200
12m 2 SSM 18 Tim Parnell 1999 Corvette 47.079 0.250 5.450
13m 1 DS 94 Curtis Eames 2008 Audi TT 47.126 0.047 5.497
14m 2 DS 7 Allan Densmore 47.188 0.062 5.559
15m 3 SSM 26 Leo Brandt 1993 Mazda RX-7 47.261 0.073 5.632
16m 4 SSM 21 Chuck Christopher 2000 Mazda Miata 47.406 0.145 5.777
17 2 SM 64 Alfie Lapeter 1998 BMW M3 47.571 0.165 5.942
18m 5 SSM 16 Paul Owen 2003 Corvette 47.831 0.260 6.202
19m 1 DSL 94 Pam Eames 2008 Audi TT 47.965 0.134 6.336
20m 1 STS 244 Eric Stoltz 1992 Mazda Miata 48.059 0.094 6.430
21 3 SM 11 Rory Baldrey 1989 BMW M3 48.134 0.075 6.505
22m 6 SSM 63 Johnny Leedy 2000 Corvette 48.319 0.185 6.690
23 4 SM 333 Guy Blalock 1995 Nissan Skyline 48.537 0.218 6.908
24m 1 EM 13 Guy Pumpelly 1997 Datsun 280z 48.554 0.017 6.925
25m 1 BSPL 235 Michelle Rementeria 1995 BMW M3 48.578 0.024 6.949
26 1 IMS 101 Kyle Dale 2004 Mitsubishi Evo 49.000 0.422 7.371
27m 3 BSP 3 Andrew Leonard 2006 Mitsubishi Evolution 49.068 0.068 7.439
28m 3 SMF 91 Shea Henrie 1989 Honda Civic 49.096 0.028 7.467
29m 1 CS 7 Ed Miliken 49.292 0.196 7.663
30 2 IMS 10 Joseph Hauser 2008 Mitsubishi Evo X 49.504 0.212 7.875
31 1 NOV 32 Daniel Renon 1976 Datsun 280z 49.701 0.197 8.072
32m 2 CS 86 Mike Lundbohm 2006 Nissan 350z 49.938 0.237 8.309
33m 3 DS 74 Jason Cooperdock 2010 Subaru WRX 50.271 0.333 8.642
34 1 ESP 885 Jesse Allensworth 2004 Ford Mustang 50.328 0.057 8.699
35m 1 FP 913 Robert Berwick 1987 Chevy Sprint Turbo 50.473 0.145 8.844
36 2 NOV 22 John Eisenman 1993 Eagle Talon 50.565 0.092 8.936
37m 2 EM 47 Jason Watt 2003 Dodge Dakota 50.571 0.006 8.942
38m 1 ST 73 James Demaris 1995 Neon Sport 50.585 0.014 8.956
39 3 IMS 350 Daniel Emery 2006 Nissan 350z 50.611 0.026 8.982
40m 4 SMF 16 Crystal Fitts 1989 Honda Civic 50.814 0.203 9.185
41m 4 IMS 22 Shane Puffe 1994 Honda Civic 51.016 0.202 9.387
42 3 NOV 44 Justin Garrett 2008 Mitsubishi Evo X 51.113 0.097 9.484
43 5 IMS 25 Kyler Duncan 2006 Subaru Sti 51.139 0.026 9.510
44m 1 HS 97 Jeffrey McVey 2004 Mazda 3 51.214 0.075 9.585
45m 4 DS 69 Robert Fish 2008 Subaru WRX 51.352 0.138 9.723
46m 2 FP 42 Russell Seewald 1996 BMW 328IS 51.399 0.047 9.770
47m 1 ASP 26 Wayne Roark 2008 Corvette 51.536 0.137 9.907
48m 6 IMS 11 Brad Fink 2008 Subaru STI 51.605 0.069 9.976
49m 7 IMS 999 Ryan Mikelson 2003 Mitsubishi Evo 51.678 0.073 10.049
50m 3 EM 113 Gina Pumpelly 1977 Datsun 280z 51.863 0.185 10.234
51m 3 CS 6 Dave Thompson 1995 BMW M3 51.936 0.073 10.307
52m 4 NOV 38 Toby Bower 1988 Honda CRX 52.295 0.359 10.666
53m 1 FPL 913 Megan Berwick 1987 Chevy Sprint Turbo 52.302 0.007 10.673
54m 1 FS 123 Kyle Spicer 2004 Mustang Mach1 52.327 0.025 10.698
55m 7 SSM 36 Bob Roark 1998 Corvette 52.330 0.003 10.701
56m 1 STX 184 Robert Lundbohm 1984 BMW 325e 52.382 0.052 10.753
57m 5 SM 240 Chris Pugh 2005 Mitsubishi Evo VIII 52.440 0.058 10.811
58m 8 IMS 88 Matt Shimon 1988 BMW M5 52.497 0.057 10.868
59m 9 IMS 18 Ethan Knapp 1997 Mitsubishi Eclipse GS 52.519 0.022 10.890
60 5 NOV 20 Chris Feil 2006 Subaru Sti 52.573 0.054 10.944
61m 10 IMS 86 Lee Crowther 1986 Toyota Corolla 52.632 0.059 11.003
62m 11 IMS 20 Kasey Rienstra 1992 Acura Integra 52.792 0.160 11.163
63 6 SM 88 John Petersen 1991 Acura Integra 52.855 0.063 11.226
64 6 NOV 28 Richard Olivas 1988 Mazda RX-7 52.864 0.009 11.235
65m 12 IMS 87 Bryant Adams 2007 Mitsubishi Evolution VIII 52.900 0.036 11.271
66 13 IMS 3 Sylas Gissendaner 1989 Nissan 240sx 52.902 0.002 11.273
67m 7 NOV 36 Kirk Beatty 2008 BMW 535xi 53.501 0.599 11.872
68 2 ESP 7 Steven Shearer 2008 Ford Mustang 53.604 0.103 11.975
69m 14 IMS 98 Scott Neiwert 2004 Mazda RX-8 53.670 0.066 12.041
70m 1 FSP 3 Robert Von Albedyll 1982 Austin Mini 53.976 0.306 12.347
71 8 NOV 21 Cameron Eisenman 1992 Ford Mustang GT 54.164 0.188 12.535
72 1 SMF 38 Nick Harlan 2004 Neon SRT4 54.213 0.049 12.584
73 15 IMS 202 Liwen Chiang 2009 Subaru WRX 54.214 0.001 12.585
74m 1 STSL 244 Jessica Stoltz 1992 Mazda Miata 54.551 0.337 12.922
75 16 IMS 366 Paul Hafner 1992 Mitsubishi Galant 54.642 0.091 13.013
76 9 NOV 45 Brian Storey 2005 Ford Thunderbird 54.830 0.188 13.201
77 10 NOV 47 Lynn Thomas 2000 BMW Z3 54.864 0.034 13.235
78 2 SMF 13 Zach Tucker 1988 VW GTI 54.924 0.060 13.295
79 11 NOV 40 Steve Carter 2002 Subaru WRX 54.934 0.010 13.305
80 17 IMS 351 Chase Pierce 2001 Chevy Camaro SS 55.469 0.535 13.840
81 7 SM 18 Ryan Glenn 1991 Camaro 55.577 0.108 13.948
82 12 NOV 46 Joseph Sook 2005 Ford Thunderbird 56.862 1.285 15.233
83m 13 NOV 26 Jason Traughber 1987 Merkur 57.038 0.176 15.409
84 14 NOV 41 Chris Bates 1995 Mitsubishi Mirage 57.470 0.432 15.841
85 15 NOV 48 Jesse Day 1995 Mitsubishi Mirage 58.372 0.902 16.743
86m 18 IMS 123 Jeromy Stamper 1989 Mazda MX-6 58.706 0.334 17.077
87 16 NOV 34 Sean Busby 2010 Chevrolet Camaro 58.839 0.133 17.210
88 19 IMS 186 Marshal Fulp 1985 Toyota Corolla 59.008 0.169 17.379
89m 1 STR 26 Sean Sheehan 1994 Mazda Miata 59.783 0.775 18.154
90 17 NOV 39 Dan Stephens 1982 Ford Mustang 60.403 0.620 18.774
91m 20 IMS 23 Eli Jara 1989 Mazda MX-6 62.311 1.908 20.682
92 18 NOV 42 Brennan Littlefield 1988 Honda CRX Si 65.092 2.781 23.463
93 19 NOV 43 Jason Waites 1979 Datsun 280ZX 65.958 0.866 24.329
94m 21 IMS 231 Jeromy Stamper 1989 Mazda MX-6 DNF
133m 2 XP 111 Ron Slaughter 2005 Lotus Elise DNS
160m 26 IMS 69 Matt Byars 2007 Honda Civic Si DNS